Championship Standings
| # | Name | Bike | Pts |
| 1 | R Kiyonari | HM Plant Honda | 525 |
| 2 | Tommy Hill | Worx Crescent Suzuki | 525 |
| 3 | Josh Brookes | HM Plant Honda | 524 |
| 4 | Michael Rutter | Riders Ducati | 510 |
| 5 | M Laverty | Relentless Suzuki | 509 |
| 6 | A Seeley | Relentless Suzuki | 505 |
| 7 | J Laverty | Buildbase Kawasaki | 129 |
| 8 | Stuart Easton | Swan Honda | 128 |
| 9 | James Ellison | Swan Honda | 121 |
| 10 | C Walker | SMT Racing | 97 |
Race TV
Race TV provides coverage of racing and events through out the season and beyond.
Click the category button to select from the range of videos.
New videos will be added regularly, so check back after each race event to watch.

